03-10-2010 10:14:34

South Central Girl's Softball - 2007

Team Standings:

U10S Division

Standings
Team Wins Losses
1 Oregon U10 6 0
2 Stoughton U10 5 3
3 Verona U10 3 4
4 Mt. Horeb U10 2 3
5 Milton U10 0 2
6 Stoughton Storm U10 0 6

U10N Division

Standings
Team Wins Losses
1 River Valley U10 9 1
2 Waunakee I U10 7 1
3 Windsor I U10 4 4
4 Baraboo U10 4 5
5 Windsor II U10 1 7
6 Waunakee II U10 1 7

U12S Division

Standings
Team Wins Losses
1 Milton U12 9 0
2 Verona U12 8 2
3 Edgerton U12 8 2
4 Stoughton Sting U12 7 3
5 Middleton Red U12 5 4
6 Middleton White U12 4 6
7 Oregon U12 4 6
8 Stoughton Rippers U12 3 8
9 Mt. Horeb U12 2 6
10 Bellville A U12 1 6
11 Bellville B U12 0 8

U12N Division

Standings
Team Wins Losses
1 Sun Prairie U12 10 0
2 Waunakee Purple U12 9 1
3 Windsor I U12 9 2
4 Windsor II U12 7 3
5 Waunakee White U12 5 4
6 Baraboo U12 4 5
7 Lodi U12 4 5
8 Windsor III U12 3 7
9 Portage I U12 0 7
10 Reedsburg U12 0 8
11 Portage II U12 0 8

U14S Division

Standings
Team Wins Losses
1 Monroe U14 9 0
2 Barnaveld U14 7 1
3 Milton U14 6 2
4 Verona U14 5 3
5 Oregon Black U14 4 4
6 Stoughton U14 2 5
7 Oregon Orange U14 2 6
8 Mt. Horeb U14 1 6
9 Belville U14 0 8

U14N Division

Standings
Team Wins Losses
1 Baraboo U14 9 0
2 River Valley I U14 7 1
3 Middleton U14 6 3
4 Portage I U14 5 3
5 Portage II U14 4 4
6 Waunakee U14 4 4
7 Lodi U14 4 5
8 Windsor U14 2 7
9 Reedsburg U14 1 7
10 River Valley II U14 0 8

U16 Division

Standings
Team Wins Losses
1 Verona U16 7 0
2 Stoughton U16 5 2
3 Baraboo U16 5 4
4 Waunakee U16 5 4
5 Milton U16 4 3
6 Reedsburg U16 3 3
7 Middleton U16 3 5
8 Sauk U16 2 5
9 Stoughton Storm U16 0 8

U18 Division

Standings
Team Wins Losses
1 Sauk U18 5 1
2 Waunakee U18 5 3
3 Middleton U18 3 2
4 Barnaveld U18 3 3
5 Stoughton U18 0 7



Upcoming Meeting Announcements
SCGSL Latest News