05-17-2008 16:49:22

South Central Girl's Softball - 2007

Team Standings:

U10 Division

Standings
Team Wins Losses

U12S Division

Standings
Team Wins Losses
1 Milton 0 0
2 Belleville 0 0
3 Oregon 0 0
4 Stoughton Starfire 0 0
5 Stoughton Sticks 0 0
6 Mt. Horeb 0 0
7 Monroe 0 0
8 Verona 0 0

U12N Division

Standings
Team Wins Losses
1 Lodi 0 0
2 Middleton White 0 0
3 Middleton Red 0 0
4 Windsor 2 0 0
5 Baraboo 0 0
6 Baraboo 0 0
7 Waunakee Purple 0 0
8 Windsor 1 0 0
9 Waunakee White 0 0
10 Portage 0 0

U14S Division

Standings
Team Wins Losses
1 Verona Orange 0 0
2 Janesville 0 0
3 Edgerton 0 0
4 Stoughton Storm 0 0
5 Madison West 0 0
6 Oregon 0 0
7 Milton 0 0
8 Belleville 0 0
9 Stoughton Slammers 0 0

U14N Division

Standings
Team Wins Losses
1 Baraboo 0 0
2 Lodi 0 0
3 Middleton 0 0
4 Mt. Horeb 0 0
5 River Valley 0 0
6 Verona Black 0 0
7 Waunakee 0 0
8 Windsor I 0 0
9 Windsor II 0 0
10 Wisconsin Heights 0 0

U16 Division

Standings
Team Wins Losses
1 Baraboo 0 0
2 Stoughton 0 0
3 Milton 0 0
4 Middleton 0 0
5 Stoughton Storm 0 0
6 Windsor 0 0

U18 Division

Standings
Team Wins Losses
1 Milton 0 0
2 Windsor 0 0
3 Mt. Horeb 0 0
4 Middleton 0 0
5 Barnaveld 0 0
6 Monroe 0 0
7 Sauk Prarie 0 0
8 Waunakee 0 0

SCGSL Announcements